$565,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Oven/Range - Gas, Built-In Microwave, Dishwasher, Disposal, Dryer - Gas, Energy Efficient Appliances, Refrigerator, Stainless Steel Appliances, Washer |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable TV Available, Electric Available, Natural Gas Available |
| Parking | On Street |
| Heat type | Radiator, Other |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Other |
| Disability Features | None |
| Other Exterior Features | Other |
| Status | Sold |
|---|---|
| Date Sold | December 1, 2025 |
| LIVING SPACE | 1,380 Sq.Ft. |
| LOT SIZE | 1,020 Sq.Ft. |
| MLS® ID | PAPH2547106 |
| Type | Residential |
| Year Built | 1929 |
| Architecture Styles | Straight Thru, Traditional |
| SALES PRICE | $565,000 |
|---|---|
| REAL ESTATE TAXES | $5,226/yr |
| Zoning | RSA5 |
This home captures the essence of classic architecture, offering a seamless blend of historic charm and modern comfort.
Colleen Hadden
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect