$4,200/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Heat type | Central, Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Substructure | Block, Crawl Space |
| Disability Features | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,006 Sq.Ft. |
| LOT SIZE | 4,678 Sq.Ft. |
| MLS® ID | NJCD2087862 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Cherry Hill |
| Architecture Styles | Colonial |
| HIGH SCHOOL | CHERRY HILL HIGH - EAST |
| Lease Price | $4,200/mo |
|---|---|
| Zoning | R |
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect