$206,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Heat type | Forced Air |
| Air Conditioning | Ceiling Fan(s), Central A/C |
| Sewer | Public Sewer |
| Substructure | Permanent |
| Disability Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 940 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | NJBL2069210 |
| Type | Residential |
| Year Built | 1938 |
| Architecture Styles | Ranch/Rambler |
| SALES PRICE | $206,000 |
|---|---|
| REAL ESTATE TAXES | $3,436/yr |
| Zoning | RES |
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect