$2,100/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Dishwasher, Washer, Dryer |
| Other Interior Features | Butlers Pantry |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Parking | None |
| Heat type | Forced Air |
| Air Conditioning | Central A/C |
| Sewer | Public Sewer |
| Disability Features | None |
| Status | Leased |
|---|---|
| Date Leased | December 19, 2024 |
| LIVING SPACE | 1,032 Sq.Ft. |
| MLS® ID | NJBL2073660 |
| Type | Residential |
| Year Built | 1987 |
| Architecture Styles | Colonial |
| Lease Price | $2,100/mo |
|---|---|
| Zoning | RES |
Buying or selling a home is more than just a transaction—it’s a life transition. I combine local expertise, strong advocacy, and genuine care to make the process smooth, informed, and stress-free. Whether you’re moving across town or across the country, I'm here to guide, support, and celebrate with you every step of the way.
Let's Connect